客服專線
	聯(lián)系人:客服部
聯(lián)系電話:400-800-4032
傳真號(hào)碼:010-60218061
Email:wang@bj-lab.com 
銷售部
聯(lián)系人:銷售經(jīng)理聯(lián)系電話:010-58447318
移動(dòng)電話:400-800-4032
Email:ben.zhang@bj-lab.com
| Specifications | LAB6428 | |
| Description | Inverter 180° | |
| Dimensions. mm | ? 36.75-0.05 × 30.4±0.7 | |
| Contacts type | Contact plates | |
| Photocathode useful diameter. mm | 17.5 | |
| Photocathode type | Multialkali | |
| Phosphor | P43 (also available in Р45) | |
| Material of input/output window | Glass thickness 5.6 mm / FOE inverting. concave | |
| Parameters | Minimum | |
| Luminous photocathode sensitivity. μA/lm. min | 900 | |
| Limiting resolution. lp/mm | 68 | |
| Signal-to-noise ratio | 28 | |
| Gain | 25 000-35 000 *on Buyer’s request | |
| FOM | 1900 | |
| Max. output brightness. cd/m2 | 4-8 | |
| Power supply | Autogating | |
| E.B.I.. μlx. max | 0.25 | |
| Input voltage. V | 2-3.4 | |
| Input current. mA. max | 25 | |
| Weight. max | 85 | |
| MTTF. h | 10 000 | |
	
| Spots (Contrast>30%) Diameter,μm | Number of allowable spots | ||
| <Φ5.6mm | Φ5.6mm~Φ14.7mm | Φ14.7mm~Φ17.8mm | |
| >300 | 0 | 0 | 0 | 
| 230~300 | 0 | 0 | 0 | 
| 150~230 | 0 | 1 | 1 | 
| 75~150 | 0 | 2 | 2 | 
	 
 
    