客服專線
	聯(lián)系人:客服部
聯(lián)系電話:400-800-4032
傳真號(hào)碼:010-60218061
Email:wang@bj-lab.com 
銷售部
聯(lián)系人:銷售經(jīng)理聯(lián)系電話:010-58447318
移動(dòng)電話:400-800-4032
Email:ben.zhang@bj-lab.com
| Specifications | LAB6425 | |
| Description | Inverter 180° | |
| Dimensions. mm | ? 36.75-0.05 × 30.4±0.7 | |
| Contacts type | Contact plates / 3 Flying leads | |
| Photocathode useful diameter. mm | 17.5 | |
| Photocathode type | S25?Multialkali | |
| Phosphor | P43 (also available in Р45) | |
| Material of input/output window | Glass thickness 5.6 mm / FOE inverting. concave | |
| Parameters | Minimum | Maximum | 
| Luminous photocathode sensitivity. μA/lm. min | 800 | 900 | 
| Radiant (850 nm). mA/W | 53 | 65 | 
| Limiting resolution. lp/mm | 64 | 64 | 
| Signal-to-noise ratio | 24 | 26 | 
| FOM | 1600 | 1664 | 
| Gain | 25 000-30 000 *on Buyer’s request | |
| Max. output brightness. cd/m2 | 4-8 | |
| Modulation transfer function (MTF) 2.5lp/mm 7.5lp/mm 15lp/mm 25lp/mm | 
 92% 72% 50% 28% | |
| Power supply | Autogating | |
| E.B.I. μlx. max | 0.2 | |
| Input voltage. V | 2-3.4 | |
| Input current. mA. max | 25 | |
| Operation temperature℃ | -45~ +52 | |
| Storage Temperature ℃ | -55~ +70 | |
| Weight. max | 75 | |
| MTTF. h | 10 000 | |
	
| Dark spots (Contrast>30%) Diameter,μm | Number of allowable dark spots | ||
| <Φ5.6mm | Φ5.6mm~Φ14.7mm | Φ14.7mm~Φ17.8mm | |
| >300 | 0 | 0 | 0 | 
| 230~300 | 0 | 1 | 1 | 
| 150~230 | 0 | 2 | 2 | 
| 75~150 | 1 | 3 | 3 | 
 
    